<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fresh Peel &#187; Social Media</title>
	<atom:link href="http://freshpeel.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshpeel.com</link>
	<description>Ripe Brand Strategy. Juicy Insights and Trends.</description>
	<lastBuildDate>Wed, 23 May 2012 01:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing Importance of Mobile in the Shopping Experience</title>
		<link>http://freshpeel.com/2012/05/growing-importance-of-mobile-in-the-shopping-experience/</link>
		<comments>http://freshpeel.com/2012/05/growing-importance-of-mobile-in-the-shopping-experience/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:33:19 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://freshpeel.com/?p=5649</guid>
		<description><![CDATA[More data showing that people of all ages are becoming more savvy with their mobile devices. High percentages are tapping into mobile internet for various tasks. 35.3% use their mobile devices for social media 29.5% use the internet search function Only 12.2% use mobile for online retail, which I&#8217;m thinking means that consumers are more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshpeel.com/wp-content/uploads/2012/05/Mobile-Payments-Pocket-Infographic.png"><img class="alignnone size-full wp-image-5650" title="Mobile Marketing Statistics Charts Infographic" src="http://freshpeel.com/wp-content/uploads/2012/05/Mobile-Payments-Pocket-Infographic.png" alt="Mobile Marketing Statistics Charts Infographic" width="575" /></a></p>
<p>More data showing that people of all ages are becoming more savvy with their mobile devices. High percentages are tapping into mobile internet for various tasks.</p>
<ul>
<li>35.3% use their mobile devices for social media</li>
<li>29.5% use the internet search function</li>
</ul>
<p>Only 12.2% use mobile for online retail, which I&#8217;m thinking means that consumers are more than willing to research a product, but not quite ready to make the purchase from their device.</p>
<p>That said, to downplay the role of mobile in the purchase cycle would be a mistake. It is also stated that nearly 1/3 of respondents cite mobile as a preferred shopping method. Again, I read this as consumers stating the importance of mobile while shopping, not necessarily the point of purchase happening from the mobile device.</p>
<p>Via: <a href="https://www.hightable.com/infographic/43702">hightable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2012/05/growing-importance-of-mobile-in-the-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Marketing: Make Things People Want or Make People Want Things?</title>
		<link>http://freshpeel.com/2012/05/future-of-marketing-make-things-people-want-or-make-people-want-things/</link>
		<comments>http://freshpeel.com/2012/05/future-of-marketing-make-things-people-want-or-make-people-want-things/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:31:05 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://freshpeel.com/?p=5638</guid>
		<description><![CDATA[Brilliant look at why and how we buy what we buy. Behaviors. Via: CB]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/12904872" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<p>Brilliant look at why and how we buy what we buy. Behaviors.</p>
<p>Via: <a href="http://thecuriousbrain.com/?p=31357">CB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2012/05/future-of-marketing-make-things-people-want-or-make-people-want-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Drives Users to Purchase</title>
		<link>http://freshpeel.com/2012/05/pinterest-drives-users-to-purchase/</link>
		<comments>http://freshpeel.com/2012/05/pinterest-drives-users-to-purchase/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:59:36 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://freshpeel.com/?p=5632</guid>
		<description><![CDATA[Pinterest surged into the spotlight earlier this year when it was discovered that it drives more web traffic than YouTube, Goggle+ and LinkedIn combined. Of course Facebook drives more traffic, but the types of networks being built around interests in Pinterest are setting the table for powerful levels of influence, sure to drive actions. Pinterest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshpeel.com/wp-content/uploads/2012/05/Pinterest-Purchase-Shopping.jpg"><img class="alignnone size-full wp-image-5633" title="Pinterest Driving Purchases Shopping" src="http://freshpeel.com/wp-content/uploads/2012/05/Pinterest-Purchase-Shopping.jpg" alt="Pinterest Driving Purchases Shopping" width="575" /></a></p>
<p>Pinterest surged into the spotlight earlier this year when it was discovered that it drives more web traffic than YouTube, Goggle+ and LinkedIn combined. Of course Facebook drives more traffic, but the types of networks being built around interests in Pinterest are setting the table for powerful levels of influence, sure to drive actions.</p>
<blockquote><p>Pinterest users reported a surprisingly high correlation between pinning and subsequent purchasing: more than 1 in 5 Pinterest users has pinned an item that they later purchased. In the social world, this is a high conversion rate.</p></blockquote>
<p>Via: <a href="http://blogs.hbr.org/samuel/2012/05/from-pinterest-to-purchase.html">HBR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2012/05/pinterest-drives-users-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Lifes of American Moms</title>
		<link>http://freshpeel.com/2012/05/digital-lifes-of-american-moms/</link>
		<comments>http://freshpeel.com/2012/05/digital-lifes-of-american-moms/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:50:58 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://freshpeel.com/?p=5616</guid>
		<description><![CDATA[Moms are one of the most important, active groups in social media and these tools are helping them share their interest and influence. No surprise, but Pinterest is one of their most frequented sites. Via: Michael Litman &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshpeel.com/wp-content/uploads/2012/05/Digital-lives-of-American-Moms.png"><img class="alignnone size-full wp-image-5617" title="Digital Lives of American Moms" src="http://freshpeel.com/wp-content/uploads/2012/05/Digital-lives-of-American-Moms.png" alt="Digital Lives of American Moms" width="574" height="1360" /></a></p>
<p>Moms are one of the most important, active groups in social media and these tools are helping them share their interest and influence.</p>
<p>No surprise, but Pinterest is one of their most frequented sites.</p>
<p>Via: <a href="http://www.litmanlive.me/the-digital-lives-of-american-moms-pinterest">Michael Litman</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2012/05/digital-lifes-of-american-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter is Changing the Scope of Advertising</title>
		<link>http://freshpeel.com/2011/09/how-twitter-is-changing-the-scope-of-advertising/</link>
		<comments>http://freshpeel.com/2011/09/how-twitter-is-changing-the-scope-of-advertising/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:48:17 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/09/how-twitter-is-changing-the-scope-of-advertising/</guid>
		<description><![CDATA[Twitter has changed the economic landscape of how companies connect and communicate with consumers. Two of the shifts are in voice that consumers now have and the way that they are driven to media through social channels like Twitter.]]></description>
			<content:encoded><![CDATA[<p><a title="Infographic: Changing Scope of Advertising" href="http://freshpeel.com/wp-content/uploads/2011/09/Infographic-The-Changing-Scope-of-Advertising.jpg"><img src="http://freshpeel.com/wp-content/uploads/2011/09/Infographic-The-Changing-Scope-of-Advertising.jpg" alt="Infographic: Changing Scope of Advertising" width="512" /></a></p>
<p>Twitter has changed the economic landscape of how companies connect and communicate with consumers. Two of the shifts are in voice that consumers now have and the way that they are driven to media through social channels like Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/09/how-twitter-is-changing-the-scope-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Growth of Social Media</title>
		<link>http://freshpeel.com/2011/09/worldwide-growth-of-social-media/</link>
		<comments>http://freshpeel.com/2011/09/worldwide-growth-of-social-media/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:00:23 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/09/worldwide-growth-of-social-media/</guid>
		<description><![CDATA[A look at the worldwide growth of social media, and Facebook&#8217;s overwhelming dominance. YouTube also holds a large share of membership percentage at 20%.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshpeel.com/wp-content/uploads/2011/09/20110903-084705.jpg"><img src="http://freshpeel.com/wp-content/uploads/2011/09/20110903-084705.jpg" alt="20110903-084705.jpg" width="512" /></a></p>
<p>A look at the worldwide growth of social media, and Facebook&#8217;s overwhelming dominance. YouTube also holds a large share of membership percentage at 20%.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/09/worldwide-growth-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanLife: Mobile Barcode Q2 2011 Trend Report</title>
		<link>http://freshpeel.com/2011/08/scanlife-mobile-barcode-q2-2011-trend-report/</link>
		<comments>http://freshpeel.com/2011/08/scanlife-mobile-barcode-q2-2011-trend-report/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:02:00 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/08/scanlife-mobile-barcode-q2-2011-trend-report/</guid>
		<description><![CDATA[ScanLife’s Mobile Barcode Q2 2011 Trend Report is now available. Here are some of the key takeaways: A year ago, the ScanLife system was processing 10 scans per minute, and it now does 1 scan per second. Scans come from over 125 different countries every day. 2D barcode scanning is currently outpacing the growth of 1D [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Scan Life Mobile Barcode Trend Report Q2 2011" href="http://freshpeel.com/wp-content/uploads/2011/08/ScanLife-Trend-Report-Q2_2011_.pdf" target="_blank"><img src="http://media.tumblr.com/tumblr_lperuwzi6h1qz4x6x.jpg" alt="" /></a></p>
<p>ScanLife’s Mobile Barcode Q2 2011 Trend Report is now available. Here are some of the key takeaways:</p>
<ul>
<li>A year ago, the ScanLife system was processing 10 scans per minute, and it now does 1 scan per second.</li>
<li>Scans come from over 125 different countries every day.</li>
<li>2D barcode scanning is currently outpacing the growth of 1D barcodes, a major shift from 2010.</li>
<li>Over 45,000 2D barcodes were generated from the ScanLife platform in the 2nd quarter, a 300% increase from a year ago.</li>
<li>Over 400,000 unique UPC codes, or products, were scanned by the ScanLife app in a single month.</li>
<li>The number of females scanning increased 13%, and the 35-44 age-group increased 8% from the last quarter showing a continued trend toward the mainstream.</li>
</ul>
<p>Download the <a href="http://freshpeel.com/wp-content/uploads/2011/08/ScanLife-Trend-Report-Q2_2011_.pdf" target="_blank">full report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/08/scanlife-mobile-barcode-q2-2011-trend-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>curiositycounts: The Internet of Things, in an infographic – a timely look at how connected sensors</title>
		<link>http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/</link>
		<comments>http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:57:14 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3018" class="wp-caption alignnone" style="width: 608px"><a href="http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/curiositycounts-the-internet-of-things-in-an-infographic-a-timely-look-at-how-connected-sensors/" rel="attachment wp-att-3018"><img class="size-large wp-image-3018" src="http://freshpeel.com/wp-content/uploads/2012/05/tumblr_loj4d7yQfH1qb2cg0o1_1280.png" alt="" width="598" height="706" /></a><p class="wp-caption-text">curiositycounts: The Internet of Things, in an infographic – a timely look at how connected sensors</p></div>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media by Demographics: Gender, Income, Age, Education, Affinity</title>
		<link>http://freshpeel.com/2011/03/social-media-by-demographics-gender-income-age/</link>
		<comments>http://freshpeel.com/2011/03/social-media-by-demographics-gender-income-age/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:06:44 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/03/social-media-by-demographics-gender-income-age/</guid>
		<description><![CDATA[Some key takeaways: Twitter has the largest division of wealth with 27% earning 75k or more. Twitter also has the largest division of users with secondary education, 37% have at least a bachelors degree. Myspace has the largest division of lower income users with 63% earning 50k or less. Myspace also has the greatest gender [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Social Media by Demographics" href="http://freshpeel.com/wp-content/uploads/2011/03/Social-Media-Demographics.png"><img src="http://freshpeel.com/wp-content/uploads/2011/03/Social-Media-Demographics.png" alt="" width="512" /></a></p>
<p>Some key takeaways:</p>
<ul>
<li>Twitter has the largest division of wealth with 27% earning 75k or more.</li>
<li>Twitter also has the largest division of users with secondary education, 37% have at least a bachelors degree.</li>
<li>Myspace has the largest division of lower income users with 63% earning 50k or less.</li>
<li>Myspace also has the greatest gender divide, with a 64% female and 36% male membership.</li>
<li>Facebook has the largest division of older users with 37% being 45 years or older.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/03/social-media-by-demographics-gender-income-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Activities by Generation</title>
		<link>http://freshpeel.com/2011/02/web-activities-by-generation/</link>
		<comments>http://freshpeel.com/2011/02/web-activities-by-generation/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:23:00 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/02/web-activities-by-generation/</guid>
		<description><![CDATA[We’ve reached a point where at least half of all generations, Millenials to GI, are utilizing the internet as way to research and find information. 50-59% of the GI generation look for health, product, and news information online. How is your brand visible online?]]></description>
			<content:encoded><![CDATA[<p><a title="Web Use by Generation" href="http://freshpeel.com/wp-content/uploads/2011/02/Web-use-by-generation.png"><img src="http://freshpeel.com/wp-content/uploads/2011/02/Web-use-by-generation.png" alt="Web Use by Generation" width="512" /></a></p>
<p>We’ve reached a point where at least half of all generations, Millenials to GI, are utilizing the internet as way to research and find information. 50-59% of the GI generation look for health, product, and news information online.</p>
<p>How is your brand visible online?</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/02/web-activities-by-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Groups Behave on the Internet</title>
		<link>http://freshpeel.com/2011/02/how-groups-behave-on-the-internet/</link>
		<comments>http://freshpeel.com/2011/02/how-groups-behave-on-the-internet/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:03:00 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/02/how-groups-behave-on-the-internet/</guid>
		<description><![CDATA[Interesting look at groups online. It&#8217;s important to remember the offline meetings and events when thinking of how to reach specific groups. It&#8217;s more than just offering a promotion to a specific group. How can you engage them?]]></description>
			<content:encoded><![CDATA[<p><a title="Group Behavior on the Internet" href="http://freshpeel.com/wp-content/uploads/2011/02/internet-groups.png"><img src="http://freshpeel.com/wp-content/uploads/2011/02/internet-groups.png" alt="Group Behavior on the Internet" width="512" /></a></p>
<p>Interesting look at groups online. It&#8217;s important to remember the offline meetings and events when thinking of how to reach specific groups. It&#8217;s more than just offering a promotion to a specific group. How can you engage them?</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/02/how-groups-behave-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Introduces Sponsored Stories</title>
		<link>http://freshpeel.com/2011/01/facebook-introduces-sponsored-stories-adding-a/</link>
		<comments>http://freshpeel.com/2011/01/facebook-introduces-sponsored-stories-adding-a/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:10:39 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/01/facebook-introduces-sponsored-stories-adding-a/</guid>
		<description><![CDATA[Facebook Introduces Sponsored Stories Adding a slightly different angle to the idea of social advertising, Facebook is now offering brands a chance to promote brand content that users post to their own feeds &#8211; basically amplifying the brand content that is already being posted.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="314" src="http://www.youtube.com/embed/ce3P79ktpTk" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Facebook Introduces Sponsored Stories<br />
</strong></p>
<p>Adding a slightly different angle to the idea of social advertising, Facebook is now offering brands a chance to promote brand content that users post to their own feeds &#8211; basically amplifying the brand content that is already being posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/01/facebook-introduces-sponsored-stories-adding-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI Connected: The Pin</title>
		<link>http://freshpeel.com/2010/12/mini-connected-the-pin-with-the-launch-of-this/</link>
		<comments>http://freshpeel.com/2010/12/mini-connected-the-pin-with-the-launch-of-this/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:28:48 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/mini-connected-the-pin-with-the-launch-of-this/</guid>
		<description><![CDATA[With the launch of this application, MINI owners can now connect their iPhones to their cars to access Google Maps, search, read, tweet, and much more while on the go. We will continue to see this type of integration from automakers as they continue to fight for ways to keep their vehicles from becoming commoditized [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8yFDmnyiyyk" frameborder="0" width="560" height="315"></iframe></p>
<p>With the launch of this application, MINI owners can now connect their iPhones to their cars to access Google Maps, search, read, tweet, and much more while on the go.</p>
<p>We will continue to see this type of integration from automakers as they continue to fight for ways to keep their vehicles from becoming commoditized utilities in the eyes of consumers. The strategy here, which we’ve also seen from a few other automakers, is to find ways to become useful in the lives of consumers beyond simply getting them from point A to point B.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/mini-connected-the-pin-with-the-launch-of-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Digital Trends for 2011</title>
		<link>http://freshpeel.com/2010/12/key-digital-trends-for-2011-emarketer-makes-its/</link>
		<comments>http://freshpeel.com/2010/12/key-digital-trends-for-2011-emarketer-makes-its/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:24:13 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/key-digital-trends-for-2011-emarketer-makes-its/</guid>
		<description><![CDATA[eMarketer makes it’s predictions for 2011, and nearly all of them deal with how consumer behaviors around content are changing with introduction of new technologies and the convergence of platforms. This is driving shifts in how brands reach consumers through these platforms and where they are spending their ad budgets. Their full list of trends: [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/6212591" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>eMarketer makes it’s predictions for 2011, and nearly all of them deal with how consumer behaviors around content are changing with introduction of new technologies and the convergence of platforms. This is driving shifts in how brands reach consumers through these platforms and where they are spending their ad budgets.</p>
<p>Their full list of trends:</p>
<ol>
<li>Apps invade all platforms</li>
<li>Content consumption convergence</li>
<li>Location, location, location</li>
<li>Social gets its share of marketing dollars</li>
<li>Real-time bidding</li>
<li>Target audiences vs. content</li>
<li>Online privacy debate heats up</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/key-digital-trends-for-2011-emarketer-makes-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 New Models for our Digital Marketing</title>
		<link>http://freshpeel.com/2010/12/11-new-models-for-our-digital-marketing-consumer/</link>
		<comments>http://freshpeel.com/2010/12/11-new-models-for-our-digital-marketing-consumer/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 03:48:00 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/11-new-models-for-our-digital-marketing-consumer/</guid>
		<description><![CDATA[Consumer behaviors are shifting faster than ever. New models and approaches are necessary for brands that want to remain relevant.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/6243807?rel=0" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
Consumer behaviors are shifting faster than ever. New models and approaches are necessary for brands that want to remain relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/11-new-models-for-our-digital-marketing-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStudy Connects Students from Around the World</title>
		<link>http://freshpeel.com/2010/12/openstudy-connects-students-from-around-the-world/</link>
		<comments>http://freshpeel.com/2010/12/openstudy-connects-students-from-around-the-world/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:43:48 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/openstudy-connects-students-from-around-the-world/</guid>
