<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fresh Peel &#187; Creativity</title>
	<atom:link href="http://freshpeel.com/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshpeel.com</link>
	<description>Ripe Brand Strategy. Juicy Insights and Trends.</description>
	<lastBuildDate>Wed, 23 May 2012 01:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>curiositycounts: The Internet of Things, in an infographic – a timely look at how connected sensors</title>
		<link>http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/</link>
		<comments>http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:57:14 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3018" class="wp-caption alignnone" style="width: 608px"><a href="http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/curiositycounts-the-internet-of-things-in-an-infographic-a-timely-look-at-how-connected-sensors/" rel="attachment wp-att-3018"><img class="size-large wp-image-3018" src="http://freshpeel.com/wp-content/uploads/2012/05/tumblr_loj4d7yQfH1qb2cg0o1_1280.png" alt="" width="598" height="706" /></a><p class="wp-caption-text">curiositycounts: The Internet of Things, in an infographic – a timely look at how connected sensors</p></div>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/07/curiositycounts-the-internet-of-things-in-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Publishers Can Learn From Facebook Like Trends An overview of the findings from the “Like</title>
		<link>http://freshpeel.com/2011/03/what-publishers-can-learn-from-facebook-like/</link>
		<comments>http://freshpeel.com/2011/03/what-publishers-can-learn-from-facebook-like/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:41:40 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/03/what-publishers-can-learn-from-facebook-like/</guid>
		<description><![CDATA[What Publishers Can Learn From Facebook Like Trends An overview of the findings from the “Like Log Study,” which analyzed the Facebook Like trends of 45 major news publications, shows that a very small share of the major account for more than half of likes for each publication.]]></description>
			<content:encoded><![CDATA[<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/20768776' width='500' height='281' frameborder='0'></iframe></div>
<p><strong>What Publishers Can Learn From Facebook Like Trends</strong></p>
<p>An overview of the findings from the “Like Log Study,” which analyzed the Facebook Like trends of 45 major news publications, shows that a very small share of the major account for more than half of likes for each publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/03/what-publishers-can-learn-from-facebook-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PewPewPewPewPewPewPewPewPew Voice-Controlled Video Game Forget navigating the gaming world with your</title>
		<link>http://freshpeel.com/2011/03/pewpewpewpewpewpewpewpewpew-voice-controlled-video/</link>
		<comments>http://freshpeel.com/2011/03/pewpewpewpewpewpewpewpewpew-voice-controlled-video/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:14:56 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[reality gaming]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/03/pewpewpewpewpewpewpewpewpew-voice-controlled-video/</guid>
		<description><![CDATA[PewPewPewPewPewPewPewPewPew Voice-Controlled Video Game Forget navigating the gaming world with your own movements. This game hack is controlled using a separate microphone for each action. I find it interesting how this modification takes a traditionally single-player interface and creates the need for multiple players. Talk about having true team harmony.]]></description>
			<content:encoded><![CDATA[<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/19687592' width='533' height='300' frameborder='0'></iframe></div>
<p><strong>PewPewPewPewPewPewPewPewPew Voice-Controlled Video Game</strong></p>
<p>Forget navigating the gaming world with your own movements. This game hack is controlled using a separate microphone for each action.</p>
<p>I find it interesting how this modification takes a traditionally single-player interface and creates the need for multiple players. Talk about having true team harmony.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/03/pewpewpewpewpewpewpewpewpew-voice-controlled-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KarmaTech: RFID in Shoes</title>
		<link>http://freshpeel.com/2011/01/karmatech-rfid-in-shoes-interesting-concept/</link>
		<comments>http://freshpeel.com/2011/01/karmatech-rfid-in-shoes-interesting-concept/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:00:15 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/01/karmatech-rfid-in-shoes-interesting-concept/</guid>
		<description><![CDATA[Interesting concept showing how mobile could become less device dependent and more automatic.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18926005?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Interesting concept showing how mobile could become less device dependent and more automatic.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/01/karmatech-rfid-in-shoes-interesting-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Life is a Transmedia Experience</title>
		<link>http://freshpeel.com/2011/01/your-life-is-a-transmedia-experience-as-the-lines/</link>
		<comments>http://freshpeel.com/2011/01/your-life-is-a-transmedia-experience-as-the-lines/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:44:48 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media consumption]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/01/your-life-is-a-transmedia-experience-as-the-lines/</guid>
		<description><![CDATA[As the lines between media, entertainment, and content vehicles blur, stories are intentionally fragmented to create more engaging experiences.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/6609259" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe><br />
As the lines between media, entertainment, and content vehicles blur, stories are intentionally fragmented to create more engaging experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/01/your-life-is-a-transmedia-experience-as-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Virtual Footwear Wall</title>
		<link>http://freshpeel.com/2011/01/adidas-virtual-footwear-wall-adidas-created-an/</link>
		<comments>http://freshpeel.com/2011/01/adidas-virtual-footwear-wall-adidas-created-an/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 05:02:08 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/01/adidas-virtual-footwear-wall-adidas-created-an/</guid>
		<description><![CDATA[Adidas created an in-store display that is much smarter than any human ever could be. It recognizes whether or not the user is male or female and displays a virtual gallery of every shoe available, indicates whether or not the shoe is in-stock, and provides information on the technology behind the shoes.]]></description>
			<content:encoded><![CDATA[<p>Adidas created an in-store display that is much smarter than any human ever could be. It recognizes whether or not the user is male or female and displays a virtual gallery of every shoe available, indicates whether or not the shoe is in-stock, and provides information on the technology behind the shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/01/adidas-virtual-footwear-wall-adidas-created-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Display Window Changes with Movement</title>
		<link>http://freshpeel.com/2011/01/interactive-display-window-changes-with-movement/</link>
		<comments>http://freshpeel.com/2011/01/interactive-display-window-changes-with-movement/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:30:44 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/01/interactive-display-window-changes-with-movement/</guid>
		<description><![CDATA[The idea was to find a way to connect streetwear brand X to music and/or art. The solution was this interactive window display that changes as consumers walk by, creating an interactive experience.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18642768?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
The idea was to find a way to connect streetwear brand X to music and/or art. The solution was this interactive window display that changes as consumers walk by, creating an interactive experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/01/interactive-display-window-changes-with-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Mobile Tagging</title>
		<link>http://freshpeel.com/2011/01/future-of-mobile-tagging-psfk-presents-a/</link>
		<comments>http://freshpeel.com/2011/01/future-of-mobile-tagging-psfk-presents-a/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:28:52 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2011/01/future-of-mobile-tagging-psfk-presents-a/</guid>
		<description><![CDATA[PSFK presents a comprehensive picture of what&#8217;s going on in mobile tagging and where the potential lies.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/6508371" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>PSFK presents a comprehensive picture of what&#8217;s going on in mobile tagging and where the potential lies.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2011/01/future-of-mobile-tagging-psfk-presents-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Creates an Extreme Projected Experience</title>
		<link>http://freshpeel.com/2010/12/red-bull-creates-an-extreme-projected-experience/</link>
		<comments>http://freshpeel.com/2010/12/red-bull-creates-an-extreme-projected-experience/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:14:16 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/red-bull-creates-an-extreme-projected-experience/</guid>
		<description><![CDATA[In a never ending quest to push the limits of how they engage their athletes and fans, Red Bull created a series of extreme real-world artwork using projectors and infrared cameras that tracked their movements. I can imagine several scenarios where technology like this could create a way for brands to provide consumers with unique [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rYAdtkZe90k" frameborder="0" allowfullscreen></iframe></p>
<p>In a never ending quest to push the limits of how they engage their athletes and fans, Red Bull created a series of extreme real-world artwork using projectors and infrared cameras that tracked their movements.</p>
<p>I can imagine several scenarios where technology like this could create a way for brands to provide consumers with unique in-store experiences that are always changing. Imagine creating a different moods and settings at different times of the day. Maybe an upbeat energetic mood in the afternoon and a dark thrilling experience for customers after dark.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/red-bull-creates-an-extreme-projected-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI Connected: The Pin</title>
		<link>http://freshpeel.com/2010/12/mini-connected-the-pin-with-the-launch-of-this/</link>
		<comments>http://freshpeel.com/2010/12/mini-connected-the-pin-with-the-launch-of-this/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:28:48 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/mini-connected-the-pin-with-the-launch-of-this/</guid>
		<description><![CDATA[With the launch of this application, MINI owners can now connect their iPhones to their cars to access Google Maps, search, read, tweet, and much more while on the go. We will continue to see this type of integration from automakers as they continue to fight for ways to keep their vehicles from becoming commoditized [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8yFDmnyiyyk" frameborder="0" width="560" height="315"></iframe></p>
<p>With the launch of this application, MINI owners can now connect their iPhones to their cars to access Google Maps, search, read, tweet, and much more while on the go.</p>
<p>We will continue to see this type of integration from automakers as they continue to fight for ways to keep their vehicles from becoming commoditized utilities in the eyes of consumers. The strategy here, which we’ve also seen from a few other automakers, is to find ways to become useful in the lives of consumers beyond simply getting them from point A to point B.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/mini-connected-the-pin-with-the-launch-of-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStudy Connects Students from Around the World</title>
		<link>http://freshpeel.com/2010/12/openstudy-connects-students-from-around-the-world/</link>
		<comments>http://freshpeel.com/2010/12/openstudy-connects-students-from-around-the-world/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:43:48 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/openstudy-connects-students-from-around-the-world/</guid>
		<description><![CDATA[An example of how the right platform can be used as a tool to connect groups with shared objectives. Because of a slew of different factors, these people would have had little chance of crossing paths. Now, factors that would have kept them apart (time, location, income, etc) in the past have become irrelevant.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IeLDJkCzCiY" frameborder="0" allowfullscreen></iframe></p>
<p>An example of how the right platform can be used as a tool to connect groups with shared objectives. Because of a slew of different factors, these people would have had little chance of crossing paths. Now, factors that would have kept them apart (time, location, income, etc) in the past have become irrelevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/openstudy-connects-students-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amnesty International Chopstick Pencil Campaign</title>
		<link>http://freshpeel.com/2010/12/amnesty-international-chopstick-pencil-campaign/</link>
		<comments>http://freshpeel.com/2010/12/amnesty-international-chopstick-pencil-campaign/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:01:00 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/amnesty-international-chopstick-pencil-campaign/</guid>
		<description><![CDATA[Clever guerrilla marketing campaign to advocate change against China&#8217;s human rights policies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshpeel.com/wp-content/uploads/2012/05/tumblr_ldqf21qpmZ1qz4x6xo1_1280.jpg"><img class="size-large wp-image-3070" src="http://freshpeel.com/wp-content/uploads/2012/05/tumblr_ldqf21qpmZ1qz4x6xo1_1280-1024x500.jpg" alt="" width="520" /></a></p>
<p>Clever guerrilla marketing campaign to advocate change against China&#8217;s human rights policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/amnesty-international-chopstick-pencil-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Internet Memes of 2010</title>
		<link>http://freshpeel.com/2010/12/best-internet-memes-of-2010/</link>
		<comments>http://freshpeel.com/2010/12/best-internet-memes-of-2010/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:34:00 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/best-internet-memes-of-2010/</guid>
		<description><![CDATA[Entertaining look at what videos when viral in 2010. What does this say about our culture?]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshpeel.com/wp-content/uploads/2012/05/tumblr_ldqb1rfiFF1qz4x6xo1_1280-739x1024.jpg"><img class="size-large wp-image-3076" src="http://freshpeel.com/wp-content/uploads/2012/05/tumblr_ldqb1rfiFF1qz4x6xo1_1280-739x1024.jpg" alt="" width="575" /></a></p>
<p>Entertaining look at what videos when viral in 2010. What does this say about our culture?</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/best-internet-memes-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTags Adds a Layer of Digital Art to the World</title>
		<link>http://freshpeel.com/2010/12/artags-adds-a-layer-of-digital-art-to-the-world/</link>
		<comments>http://freshpeel.com/2010/12/artags-adds-a-layer-of-digital-art-to-the-world/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:21:20 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/artags-adds-a-layer-of-digital-art-to-the-world/</guid>
		<description><![CDATA[Application allows for users to add a layer of virtual art/graffiti to the world.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/RKxOy08POc0" frameborder="0" width="560" height="315"></iframe></p>
<p>Application allows for users to add a layer of virtual art/graffiti to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/artags-adds-a-layer-of-digital-art-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO’s RFID Turntable</title>
		<link>http://freshpeel.com/2010/12/ideos-rfid-turntable/</link>
		<comments>http://freshpeel.com/2010/12/ideos-rfid-turntable/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:40:00 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/ideos-rfid-turntable/</guid>
		<description><![CDATA[Interactive turntable that responds to RFID. Don&#8217;t just look at this example. Think of the opportunities.]]></description>
			<content:encoded><![CDATA[<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/16064308' width='500' height='281' frameborder='0'></iframe></div>
<p>Interactive turntable that responds to RFID. Don&#8217;t just look at this example. Think of the opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/ideos-rfid-turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Skydiving Experience Created with Google Earth and a Projector</title>
		<link>http://freshpeel.com/2010/12/indoor-skydiving-experience-created-with-google/</link>
		<comments>http://freshpeel.com/2010/12/indoor-skydiving-experience-created-with-google/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:40:00 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/indoor-skydiving-experience-created-with-google/</guid>
		<description><![CDATA[Fun and innovative idea for creating a skydiving experience using Google Earth, some high powered fans and a projector.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xmxM_CknSZw" frameborder="0" allowfullscreen></iframe><br />
Fun and innovative idea for creating a skydiving experience using Google Earth, some high powered fans and a projector.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/indoor-skydiving-experience-created-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Puts Its Logo On The Back of Eyelids</title>
		<link>http://freshpeel.com/2010/12/bmw-puts-its-logo-on-the-back-of-eyelids/</link>
		<comments>http://freshpeel.com/2010/12/bmw-puts-its-logo-on-the-back-of-eyelids/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:03:00 +0000</pubDate>
		<dc:creator>Chris Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freshpeel.com/2010/12/bmw-puts-its-logo-on-the-back-of-eyelids/</guid>
		<description><![CDATA[BMW sends subliminal advertising messages using age old lighting effects.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GR_vDq2iXJ4" frameborder="0" allowfullscreen></iframe><br />
BMW sends subliminal advertising messages using age old lighting effects. </p>
]]></content:encoded>
			<wfw:commentRss>http://freshpeel.com/2010/12/bmw-puts-its-logo-on-the-back-of-eyelids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Planners and Creatives Should Become Good Friends</title>
